Market Prices
| Item | Market | Price | Trend |
|---|---|---|---|
| Full-grown Cow | Abattoir Market | ₦450,000 | |
| Medium Ram | Dambatta Market | ₦95,000 | |
| Adult Goat | Wudil livestock Market | ₦45,000 | |
| Crate of Eggs | Tarauni Market | ₦3,500 | |
| Live Broiler Chicken | janguza Market | ₦8,000 | |
| Bag of Maize (100kg) | Singa Market | ₦70,000 | |
| Bag of Soya Beans (100kg) | Dawanau Market | ₦110,000 | |
| Donkey | Maigatari Market | ₦185,000 | |
| Local chicken | Kurmi Market | ₦3,500 |
